Belgium- Environmental releases![]()
Back to the list Previous Record Next Record
| EU identification number | B/BE/00/V11 |
| Institution/Company | PAU Semences |
| Year of release | 2000 |
| Title of project | Field trial with hybrid maize which one of theparent lines is a transgenic line containing a chimeric gene coding forsuperoxide dismutase. |
| Organism Common Name | Maize |
| Organism Scientific Name | Zea mays |
| Kingdom | plant |
| Trait | stress resistance (superoxide dismutase) |
| Total surface | 1.036 m2 |
| Period of release | April-May until October-November |
| Number of sites | 2 |
| Locations | Avelgem |
| Containment measures | Isolation distance: 300 m. Non-transgenic border:4 rows. Cleaning of drill and combine before and after experiment. Destructionof vegetative material at end of experiment (incorporation into soil). |
| Monitoring | Control of volunteer plants. |
| Remarks | None |
| Type of procedure | Classical procedure - Art. 9§1 of RoyalDecision |
| Advisory Body | Biosafety Advisory Council |
| Advice | Positive |
| Competent Authority | Minister of Agriculture |
Back to the list Previous Record Next Record