Belgium- Environmental releases![]()
Back to the list Previous Record Next Record
| EU identification number | B/BE/00/V3 |
| Institution/Company | Aventis CropScience (PGS) |
| Year of release | 2000 |
| Title of project | Field evaluation of glucosinolate reductionin oilseed rape. |
| Organism Common Name | Oilseed rape |
| Organism Scientific Name | Brassica napus |
| Kingdom | plant |
| Trait | lowered glucosinolate, glufosinate-R |
| Total surface | 1.624 m2 |
| Period of release | April-October |
| Number of sites | 1 |
| Locations | De Pinte |
| Containment measures | According to the Belgian protocol for Brassicaceae(valid for the year 2000). The plot has to be free of seed drill. Isolationdistance of 1000 m to neighbouring commercial Brassicaceae fields. Nonharvested oilseed rape will be destructed. Post-harvest germed seedlingswill be destructed. |
| Monitoring | A year after experimentation the cultivationof Brassicaca will be forbidden and the field will be followed as longas regrowths are observable: destruction of volunteers and wild relatives. |
| Remarks | Repetition of B/BE/99/VW1 and B/BE/98/V5 andB/BE/97/VW7. |
| Type of procedure | Classical procedure (repetition) - Art. 9§2of Royal Decision |
| Advisory Body | Biosafety Advisory Council |
| Advice | Positive |
| Competent Authority | Minister of Agriculture |
Back to the list Previous Record Next Record