Belgium- Environmental releases![]()
Back to the list Previous Record Next Record
| EU identification number | B/BE/00/VWSP1 |
| Institution/Company | Advanta/SES Europe |
| Year of release | 2000 , 2001 , 2002 , 2003 , 2004 |
| Title of project | Five year program (2000-2004) for the fieldevaluation and for the seed increase of sugar beet (Beta vulgaris) linesand hybrids genetically modified to be tolerant to glyphosate. |
| Organism Common Name | Sugar beet |
| Organism Scientific Name | Beta vulgaris |
| Kingdom | plant |
| Trait | glyphosate-R |
| Total surface | In 2000: 800 m2 |
| Period of release | March-April until September-October |
| Number of sites | In 2000: 1 |
| Locations | In 2000: Jauchelette |
| Containment measures | According to the Belgian protocol for sugarbeetsIsolation distance of 25 m to neighbouring sugarbeet crop. Ryegrass borderof 5 m. Harvest before commercial sugarbeet campaign. Sugarbeets (two-yearcrop) are only tested during the vegetative stage. Destruction of boltersand volunteer plants. Destruction of vegetative material at end of experimentby chopping and soil incorporation. |
| Monitoring | Follow up of field during 2 years: destructionof volunteers and bolters. |
| Remarks | None |
| Type of procedure | Simplified procedure (first year) - Art. 9§3of Royal Decision |
| Advisory Body | Biosafety Advisory Council |
| Advice | Positive |
| Competent Authority | Minister of Agriculture |
Back to the list Previous Record Next Record