Belgium- Environmental releases![]()
Back to the list Previous Record Next Record
| EU identification number | B/BE/00/VWSP12 |
| Institution/Company | Novartis Seeds |
| Year of release | 2000, 2001, 2002, 2003, 2004, 2005 |
| Title of project | Experimental program for the development ofRoundup Ready (glyphosate - tolerant) sugar beet, 2000-2005 (T9100152). |
| Organism Common Name | Sugar beet |
| Organism Scientific Name | Beta vulgaris |
| Kingdom | plant |
| Trait | glyphosate-R |
| Total surface | In 2000: 2.250 m2 |
| Period of release | March-April until September-November |
| Number of sites | In 2000: 3 |
| Locations | In 2000: Opvelp, Avernas, Piétrebais |
| Containment measures | According to the Belgian protocol for sugarbeets. Isolation distance of 25 m to neighbouring sugar beet crop. Ryegrassborder of 5 m. Harvest before commercial sugar beet campaign. Sugar beets(two-year crop) are only tested during the vegetative stage. Destructionof bolters and volunteer plants. Destruction of vegetative material atend of experiment by chopping and soil incorporation. |
| Monitoring | Follow up of field during 2 years: destructionof volunteers and bolters. |
| Remarks | Repetition of B/BE/97/VWSP1. Three trials ofIRBAB-KBIVB. |
| Type of procedure | Simplified procedure (first year) - Art. 9§3of Royal Decision |
| Advisory Body | Biosafety Advisory Council |
| Advice | Positive |
| Competent Authority | Minister of Agriculture |
Back to the list Previous Record Next Record