Belgium- Environmental releases![]()
Back to the list Next Record
| EU identification number | B/BE/95/WSP4 |
| Institution/Company | MONSANTO |
| Year of release | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Title of project | Multi-year field trial programme for the developmentof cultivated Beta vulgaris containing the Roundup Ready® genes (glyphosatetolerance). |
| Organism Common Name | Sugar beet |
| Organism Scientific Name | Beta vulgaris |
| Kingdom | Plant |
| Trait | glyphosate-R |
| Total surface | In 2000: 9.356 m2 |
| Period of release | April-September |
| Number of sites | In 2000: 2 |
| Locations | In 2000: Franc-Waret, Bomal |
| Containment measures | According to the Belgian protocol for sugarbeets Isolation distance of 25 m to neighbouring sugar beet crop. Ryegrassborder of 5 m. Harvest before commercial sugar beet campaign Sugar beets(two-year crop) are only tested during the vegetative stage. Destructionof bolters and volunteer plants. Destruction of vegetative material atend of experiment by chopping and soil incorporation. |
| Monitoring | Follow up of field during 2 years: destructionof volunteers and bolters. |
| Remarks | None |
| Type of procedure | Simplified procedure (continued) - Art. 9§3of Royal Decision |
| Advisory Body | SBB - Secretariat of Biosafety Advisory Council |
| Advice | Positive |
| Competent Authority | Minister of Agriculture |
Back to the list Next Record