Belgium- Environmental releases![]()
Back to the list Previous Record Next Record
| EU identification number | B/BE/95/WSP5 |
| Institution/Company | Warcoing |
| Year of release | 1995, 1996, 1997, 1998, 1999, 2000 |
| Title of project | Selection program of glufosinate tolerant chicorylines and families with the view of the production of new synthetic varietiesand tolerant hybrids. |
| Organism Common Name | Chicory |
| Organism Scientific Name | Cichorium intybus |
| Kingdom | plant |
| Trait | glufosinate-R |
| Total surface | In 2000: 2.450 m2 |
| Period of release | April-November |
| Number of sites | In 2000: 6 |
| Locations | In 2000: Hérinnes, Escannafles, Pottes,Cordes, Warcoing |
| Containment measures | Seed production is carried out under physicalcontainment conditions (greenhouse or pollen-free cages). A study concerningoutcrossing to related species takes place in the greenhouse. Destructionof vegetative material at end of experiment. |
| Monitoring | Follow up of field during 2 seasons: destructionof volunteers and bolters. |
| Remarks | None |
| Type of procedure | Simplified procedure (continued) - Art. 9§3of Royal Decision |
| Advisory Body | SBB - Secretariat of Biosafety Advisory Council |
| Advice | Positive |
| Competent Authority | Minister of Agriculture |
Back to the list Previous Record Next Record