Belgium- Environmental releases
Back to the list Previous Record Next Record
EU identification number | B/BE/96/VSP13A |
Institution/Company | Aventis CropScience (AgrEvo) |
Year of release | 1996, 1997, 1998, 1999, 2000 |
Title of project | Beta vulgaris; study on the aspects of a futurecommercial introduction of glufosinate tolerant sugar beet in Belgian croptechnicaland regulatory conditions. |
Organism Common Name | Sugar beet |
Organism Scientific Name | Beta vulgaris |
Kingdom | plant |
Trait | glufosinate-R |
Total surface | In 2000: 4.800 m2 |
Period of release | April-September |
Number of sites | In 2000: 5 |
Locations | In 2000: Boutersem, Meldert, Piétrebais,Bierbeek |
Containment measures | According to the Belgian protocol for sugarbeets. Isolation distance of 25 m to neighbouring sugar beet crop. Ryegrassborder of 5 m. Harvest before commercial sugar beet campaign. Sugar beets(two-year crop) are only tested during the vegetative stage. Destructionof bolters and volunteer plants. Destruction of vegetative material atend of experiment by chopping and soil incorporation. |
Monitoring | Follow up of field during 2 years: destructionof volunteers and bolters. |
Remarks | Two trials of Aventis (2.100 m2) and three ofIRBAB-KBIVB (2.700 m2). |
Type of procedure | Simplified procedure (continued) - Art. 9§3of Royal Decision |
Advisory Body | SBB - Secretariat of Biosafety Advisory Council |
Advice | Positive |
Competent Authority | Minister of Agriculture |
Back to the list Previous Record Next Record